These are three phones which are feature ful mid level and features like a smartphone:-
2nd:- N97 mini
360° View of Nokia N97 mini
Network:-
3rd:-Samsung Genio Slide
Other Names:Samsung CorbyPro B5310
Samsung Genio Slide
Samsung Brooklyn in Australia
1st :- 360° View of Nokia N97 General2G Network | N97 GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 1900 / 2100 | ||
HSDPA 850 / 1900 / 2100 - American version | |||
Announced | 2009, September | ||
Status | Available. Released 2009, November |
Size | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
---|---|---|
Weight | 138 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 128 MB RAM | |
Card slot | microSD, up to 16GB, |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, | autofocus, Dual LED flash, video light |
---|---|---|---|
Features | Geo-tagging | ||
Video | Yes, VGA@30fps | ||
Secondary | Yes, VGA@15fps |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, Visual radio | |
Games | Yes, DJ Club Tour + downloadable | |
Colors | Gold, Cherry Black, Garnet, White | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 320 h (2G) / 310 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
Music play | Up to 32 |
SAR | SAR US | 0.90 W/kg (head) 1.25 W/kg (body) |
---|---|---|
SAR EU | 0.67 W/kg (head) | |
2nd:- N97 mini
360° View of Nokia N97 mini
Network:-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Announced | 2009, September | |
Status | Available. Released 2009, November |
Size | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
---|---|---|
Weight | 138 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 128 MB RAM | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, VGA@15fps |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, Visual radio | |
Games | Yes, DJ Club Tour + downloadable | |
Colors | Gold, Cherry Black, Garnet, White | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 320 h (2G) / 310 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
Music play | Up to 32 h |
SAR | SAR US | 0.90 W/kg (head) 1.25 W/kg (body) | |||||
---|---|---|---|---|---|---|---|
SAR EU | 0.67 W/kg (head) | ||||||
3rd:-Samsung Genio Slide
Other Names:Samsung CorbyPro B5310
Samsung Genio Slide
Samsung Brooklyn in Australia
360° View of Samsung Genio Slide / Corby Pro |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, September | |
Status | Available. Released 2009, November |
Size | Dimensions | 105 x 56.8 x 15.7 mm |
---|---|---|
Weight | 135 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- QWERTY keyboard - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | Yes | |
Internal | 150 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, video, check quality |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, QVGA@15fps | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0 / xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Fashion Jackets (changeable battery covers) - DivX/MP3/AAC/WMA player - Organizer - Office document viewer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 560 h | |
Talk time | Up to 8 h |
SAR | SAR US | 0.42 W/kg (head) 0.60 W/kg (body) | |||
---|---|---|---|---|---|
SAR EU | 0.63 W/kg (head) | ||||
please rate and comment
ReplyDelete